Season Comparison
Tweet
There isn't much we can learn from the history in terms of raw numbers. Just because we always seem to win in New England doesn't mean than we can or will again. Similarly just because the Chicago Fire have dominated us since their inception does not mean that trend will continue. Stats are subjective. One of the things I do like to do regardless is compare the progress the team is making in the current season with what they have done in the past.
Now you can as well. This breakdown shows vital stats for any given year based on the number of games we have played in the current season. The little + and - links change the sort order of their respective columns. Clicking on 'Year' will order by year from 1996 through to now. GPGF and GPGA are abbreviations of Goals Per Game For and Goals Per Game against.
Comparison for Home and Away Games
View data for Home and Away Games
View data for Home Games Only
View data for Away Games Only
| Year | Games | Won | Lost | Tied | GF +/- | GA +/- | GD +/- | GPGF +/- | GPGA +/- | PTS +/- | FPTS +/- | PPG +/- | FPPG +/- |
| 2000 | 13 | 10 | 1 | 2 | 27 | 8 | 19 | 2.07 | 0.61 | 32 | 57 | 2.46 | 1.78 |
| 2012 | 13 | 9 | 3 | 1 | 19 | 10 | 9 | 1.46 | 0.76 | 28 | 63 | 2.15 | 1.85 |
| 2004 | 13 | 6 | 4 | 3 | 17 | 12 | 5 | 1.30 | 0.92 | 21 | 49 | 1.61 | 1.63 |
| 2007 | 13 | 6 | 4 | 3 | 24 | 19 | 5 | 1.84 | 1.46 | 21 | 40 | 1.61 | 1.33 |
| 1997 | 13 | 6 | 4 | 3 | 23 | 20 | 3 | 1.76 | 1.53 | 21 | 51 | 1.61 | 1.59 |
| 2013 | 13 | 6 | 4 | 3 | 16 | 10 | 6 | 1.23 | 0.76 | 21 | 21 | 1.61 | 1.61 |
| 2003 | 13 | 5 | 2 | 6 | 24 | 19 | 5 | 1.84 | 1.46 | 21 | 42 | 1.61 | 1.40 |
| 2006 | 13 | 6 | 5 | 2 | 17 | 16 | 1 | 1.30 | 1.23 | 20 | 38 | 1.53 | 1.18 |
| 2005 | 13 | 4 | 3 | 6 | 21 | 18 | 3 | 1.61 | 1.38 | 18 | 45 | 1.38 | 1.40 |
| 2002 | 13 | 4 | 4 | 5 | 17 | 18 | -1 | 1.30 | 1.38 | 17 | 36 | 1.30 | 1.28 |
| 2008 | 13 | 4 | 5 | 4 | 11 | 16 | -5 | 0.84 | 1.23 | 16 | 42 | 1.23 | 1.40 |
| 2001 | 13 | 5 | 7 | 1 | 15 | 26 | -11 | 1.15 | 2.00 | 16 | 36 | 1.23 | 1.33 |
| 2009 | 13 | 4 | 5 | 4 | 16 | 16 | 0 | 1.23 | 1.23 | 16 | 33 | 1.23 | 1.10 |
| 1996 | 13 | 4 | 7 | 2 | 22 | 30 | -8 | 1.69 | 2.30 | 14 | 43 | 1.07 | 1.34 |
| 2011 | 13 | 3 | 6 | 4 | 17 | 20 | -3 | 1.30 | 1.53 | 13 | 51 | 1.00 | 1.50 |
| 1999 | 13 | 3 | 7 | 3 | 15 | 20 | -5 | 1.15 | 1.53 | 12 | 26 | 0.92 | 0.81 |
| 1998 | 13 | 3 | 7 | 3 | 15 | 19 | -4 | 1.15 | 1.46 | 12 | 36 | 0.92 | 1.12 |
| 2010 | 13 | 3 | 7 | 3 | 11 | 17 | -6 | 0.84 | 1.30 | 12 | 39 | 0.92 | 1.30 |
Tweet